
| Loan Terms | Biweekly Payments | Monthly Payments |
|---|---|---|
| Loan amount | $30,000 | $30,000 |
| Interest rate | 12% | 12% |
| Payment amount | $335.34 | $670.67 |
| Time to repay | 55 months | 60 months |
| Eliminated payments | 5 months | 0 months |
| Increased equity in 3 years | $1,600 | $0 |
| Increased equity at pay off | $3,000 | $0 |
| Loan Terms | Biweekly Payments | Monthly Payments |
|---|---|---|
| Loan amount | $25,000 | $25,000 |
| Interest rate | 10% | 10% |
| Payment amount | $232.54 | $465.08 |
| Time to repay | 66 months | 72 months |
| Eliminated payments | 6 months | 0 months |
| Increased equity in 3 years | $1,000 | $0 |
| Increased equity at pay off | $2,300 | $0 |
Request A Call Back